▶ Video:
▶ Main Features:
• ZigBee HA 1.2 compliant
• Competible with single-phase,split-phase,three-phase system
• Three current transformers for Single phase application
• Measures real-time and total energy consumption
• Suitable for both residential and commercial application
• Optional antenna to enhance the signal strength
• Lightweight and easy to install
▶ Product:
▶Application:
▶ About OWON
OWON is a certified smart device manufacturer with 10+ years of experience in energy and IoT hardware.We offer OEM/ODM support and have served 50+ distributors worldwide.
▶ Packgae:
▶ Main Specification:
| Wireless Connectivity | ZigBee 2.4GHz IEEE 802.15.4 |
| ZigBee Profile | Home Automation Profile |
| Range outdoor/indoor | 100m/30m |
| Operating Voltage | 100-240 Vac 50/60 Hz |
| Electrical parameters measured | Irms, Vrms, Active Power & Energy, Reactive Power & Energy |
| CT Provided | CT 75A,accuracy ±1% (default) CT 100A, accuracy ±1% (optional) CT 200A, accuracy ±1% (optional) |
| Calibrated Metering Accuracy | <1% of reading measurement error |
| Antenna | Internal Antenna (default) External Antenna (optional) |
| Output Power | Up to +20dBm |
| Dimension | 86(L) x 86(W) x 37(H) mm |
| Weight | 415g |







